1 g = 0.000001 t. Convert g to t and t to g instantly with the exact factor.
Convert Grams to Tonnes
Type a value in either box. The other box updates as you type, so you can convert g to t or t to g.
Grams and Tonnes Converter
Two-way, instant, no sign-up.
Source: BIPM SI Brochure. See How Our Calculators Are Made.
How to Convert g to t
1 metric tonne is 1,000 kg or 1,000,000 g. To convert g to t, multiply by 0.000001. To convert t to g, divide by 0.000001 (or multiply by 1,000,000). For example, 10 g is 0.00001 t, and 10 t is 10,000,000 g.
Grams to Tonnes Table
| Grams | Tonnes | Reverse |
|---|---|---|
| 500 g | 0.0005 t | 500,000,000 g per 500 t |
| 1,000 g | 0.001 t | 1,000,000,000 g per 1,000 t |
| 10,000 g | 0.01 t | 10,000,000,000 g per 10,000 t |
| 100,000 g | 0.1 t | 100,000,000,000 g per 100,000 t |
| 500,000 g | 0.5 t | 500,000,000,000 g per 500,000 t |
| 1,000,000 g | 1 t | 1,000,000,000,000 g per 1,000,000 t |
| 2,500,000 g | 2.5 t | 2,500,000,000,000 g per 2,500,000 t |
| 10,000,000 g | 10 t | 10,000,000,000,000 g per 10,000,000 t |
Grams to Tonnes FAQ
1 g equals 0.000001 t.
1 t equals 1,000,000 g.
Multiply the number of g by 0.000001. To go the other way, divide by 0.000001. Example: 10 g = 0.00001 t.
