Beef Topside Cooking Time Calculator
Get exact roasting times for any weight of beef topside — from rare to well done. Includes oven temperatures, resting guides, and a built-in countdown timer.
Beef Topside Calculator
Set the timer based on your calculated cooking time, or enter a custom duration below.
| Doneness | Mins per 500g | Core temp | Appearance |
|---|---|---|---|
| Rare | 15–17 min | 50–54°C | Deep red centre, very juicy |
| Medium Rare | 18–20 min | 55–59°C | Pink throughout, juicy |
| Medium | 22–25 min | 60–64°C | Light pink centre |
| Medium Well | 26–28 min | 65–69°C | Faint pink, firmer |
| Well Done | 30–35 min | 70°C+ | No pink, fully cooked |
| Setting | Conventional | Fan / Convection | Gas Mark |
|---|---|---|---|
| Initial high sear | 220°C | 200°C | Gas 7 |
| Main roast (standard) | 200°C | 180°C | Gas 6 |
| Low & slow | 160°C | 140°C | Gas 3 |
| Resting (oven off) | — | — | — |
| Weight | Cooking time | Resting time | Serves |
|---|
