Beef Topside Cooking Time Calculator
Get exact roasting times for any weight of beef topside โ from rare to well done. Includes oven temperatures, resting guides, and a built-in countdown timer.
Beef Topside Calculator
Set the timer based on your calculated cooking time, or enter a custom duration below.
| Doneness | Mins per 500g | Core temp | Appearance |
|---|---|---|---|
| Rare | 15โ17 min | 50โ54ยฐC | Deep red centre, very juicy |
| Medium Rare | 18โ20 min | 55โ59ยฐC | Pink throughout, juicy |
| Medium | 22โ25 min | 60โ64ยฐC | Light pink centre |
| Medium Well | 26โ28 min | 65โ69ยฐC | Faint pink, firmer |
| Well Done | 30โ35 min | 70ยฐC+ | No pink, fully cooked |
| Setting | Conventional | Fan / Convection | Gas Mark |
|---|---|---|---|
| Initial high sear | 220ยฐC | 200ยฐC | Gas 7 |
| Main roast (standard) | 200ยฐC | 180ยฐC | Gas 6 |
| Low & slow | 160ยฐC | 140ยฐC | Gas 3 |
| Resting (oven off) | โ | โ | โ |
| Weight | Cooking time | Resting time | Serves |
|---|
